Free P&P & Returns over £60
UK size | Foot Length (inch) | Foot Length (cm) | Shoe inner Length (inch) | Shoe inner Length (cm) | EU size |
---|---|---|---|---|---|
3 | 8.85 | 22.5 | 9.20 | 23.4 | 36 |
4 | 9.18 | 23.3 | 9.54 | 24.2 | 37 |
5 | 9.52 | 24.2 | 9.87 | 25.1 | 38 |
6 | 9.85 | 25.0 | 10.20 | 25.9 | 39 |
7 | 10.18 | 25.9 | 10.54 | 26.8 | 40 |
8 | 10.35 | 26.3 | 10.70 | 27.2 | 41 |
9 | 10.68 | 27.1 | 11.04 | 28.0 | 42 |
£36.00 Size Guide
Show us someone who doesn't love tie-dye and we'll, well... look suitably shocked. These olive tie-dye lace-up casuals take the iconic 60's style and mellow it out for your fall wardrobe.